Inventory & Maintenance Profiles (Back-Office)
Overview
Configure user permissions and access controls for inventory and maintenance operations. User profiles control access to configuration pages in the Admin Back-Office and functional areas in the Web App.
Complete this configuration before setting up apparatus and warehouse equipment.
Configuring Inventory and Maintenance Profiles
This procedure explains how to set up Inventory and Maintenance Profiles. See the Inventory and Maintenance Permission Key below for details on each permission.
In the Admin Back-Office, navigate to User Profiles (Management > Staff Settings > User Profiles).
Double-click the desired profile.
In the Profile Permissions window, go to Inventory.
Select a user profile from the Inventory and Maintenance Profile dropdown.
Double-click the desired user profile or click the pencil icon.
In the Inventory - Edit Profile pop-up, select permissions according to the key below.
Click Exit to save the configuration.
Inventory and Maintenance Permissions Key
This section explains the Inventory and Maintenance Profile permissions.
Note:
Permissions designated as Web App apply to the Apparatus Details section within the Inventory and Maintenance tabs (unless specified otherwise), as explained in detail in the following section.
The Request Management permissions section relates to features scheduled for future release and are not currently active.
Permission | Designation | Description |
---|---|---|
Apparatus > Edit Inventory & Maintenance Settings | Web App | Add, delete, and modify checks in the Maintenance Check Requirements and Inventory Check Requirements sections |
Apparatus > Edit Details And Specifications | Web App | Edit the Technical Details section |
Apparatus > Edit In Service/OOS Fields | Web App | Edit the Unit Status field in Apparatus Details and the Status field in inventory/maintenance check headers |
Apparatus > Edit Apparatus Notes | Web App | Edit the Vehicle/Warehouse Notes field |
Apparatus > Add Apparatus | Admin Back-Office | Add new apparatuses to the Apparatuses page (Management > Department Settings > Apparatuses) |
Apparatus > Delete Apparatus | Admin Back-Office | Delete apparatuses from the Apparatuses list (Management > Department Settings > Apparatuses) |
Apparatus > Change Apparatus ID | Admin Back-Office | Edit the apparatus ID on the Apparatuses list (Management > Department Settings > Apparatuses) |
Apparatus > View Apparatus Details | Web App | Activates the Apparatus Details button in Inventory and Maintenance check pages/lists, granting access to the Apparatus Details popup window |
Apparatus > Mark Apparatus Active/Not Active | Web App | Set apparatus to active/not active status |
Apparatus > Edit Station Designation | Web App | Edit the Station field |
Inventory & Maintenance > Complete Checks | Web App | Submit inventory and maintenance checks |
Inventory & Maintenance > Edit Requirements | Admin Back-Office | Edit the Inventory Requirements and Maintenance Requirements pages |
Inventory & Maintenance > Can Move Items | Admin Back-Office | Enables the Move Items feature in the Inventory Requirements page |
Inventory & Maintenance > View Requirements | Admin Back-Office | View-only access to the Inventory Requirements and Maintenance Requirements pages |
Inventory & Maintenance > Can Move Locations | Admin Back-Office | Enables the Enable Moving/Copying Locations feature in the Inventory Requirements page |
Department Item > Edit Station/Unit/Staff Designation | Web App | Edit the Item Details section in the Items Check page |
Next: Web App Apparatus/Warehouse Configuration (Apparatus Details)